Connect your bank account
Connect your bank account to receive the maximum loan amount, accurate pay schedule and best customer experience.
Demo connection • no credentials required
Connect your bank account to receive the maximum loan amount, accurate pay schedule and best customer experience.
Demo connection • no credentials required
See what a lender starts with—and the verified intelligence, recommendations and actions Bankuity adds.
See how transaction intelligence can identify acceptable customers that conventional underwriting may miss.
See how Bankuity identifies material risk that the lender's existing underwriting would have missed.
See how Bankuity can identify low-risk customers, validate neobank cash flow and safely expand approvals.
Bankuity organizes customers by lifecycle stage, surfaces exceptions and opportunities, and routes the right accounts to action.
| Customer | Red Zone | Original Offer | Bankuity Amount | Current Timing | Bankuity Timing | Repeat Zone | Action |
|---|---|---|---|---|---|---|---|
| Jordan MillerAPP-10482 | Zone 4 | $1,000 | $650–$800 | Every Friday | Every other Friday | Zone 6 | |
| Maria TorresAPP-10511 | Zone 2 | Declined | $650–$750 | Every other Tuesday | Every other Tuesday | Zone 6 | |
| Marcus ReedAPP-10474 | Zone 6 | $900 | $500–$625 | 15th & 30th | 15th & 30th | Zone 3 | |
| Nina PatelAPP-10468 | Zone 1 | $600 | $600 | Every Monday | Every Wednesday | Zone 2 | |
| Alex AdamsAPP-10600 | Zone 1 | $600 | $500–$575 | Every Friday | Every other Friday | Zone 1 | |
| Taylor HarrisAPP-10601 | Zone 1 | $700 | $575–$650 | Every other Tuesday | Every other Tuesday | Zone 1 | |
| Chris OwensAPP-10602 | Zone 1 | $800 | $650–$725 | 15th & 30th | 15th & 30th | Zone 1 | |
| Morgan BennettAPP-10603 | Zone 1 | $900 | $725–$800 | Every Monday | Every Wednesday | Zone 1 | |
| Jamie IrwinAPP-10604 | Zone 1 | $1,000 | $800–$875 | Every Friday | Every other Friday | Zone 1 | |
| Avery PriceAPP-10605 | Zone 1 | $1,100 | $875–$950 | Every other Tuesday | Every other Tuesday | Zone 1 | |
| Riley CarterAPP-10606 | Zone 1 | $1,200 | $950–$1,025 | 15th & 30th | 15th & 30th | Zone 1 | |
| Cameron JamesAPP-10607 | Zone 2 | $1,300 | $500–$575 | Every Monday | Every Wednesday | Zone 1 | |
| Drew RobertsAPP-10608 | Zone 2 | $600 | $575–$650 | Every Friday | Every other Friday | Zone 1 | |
| Casey DiazAPP-10609 | Zone 2 | $700 | $650–$725 | Every other Tuesday | Every other Tuesday | Zone 2 | |
| Sam KimAPP-10610 | Zone 2 | $800 | $725–$800 | 15th & 30th | 15th & 30th | Zone 2 | |
| Jesse ScottAPP-10611 | Zone 2 | $900 | $800–$875 | Every Monday | Every Wednesday | Zone 2 | |
| Logan EllisAPP-10612 | Zone 2 | $1,000 | $875–$950 | Every Friday | Every other Friday | Zone 2 | |
| Parker LewisAPP-10613 | Zone 2 | $1,100 | $950–$1,025 | Every other Tuesday | Every other Tuesday | Zone 2 | |
| Quinn TurnerAPP-10614 | Zone 2 | $1,200 | $500–$575 | 15th & 30th | 15th & 30th | Zone 2 | |
| Reese FosterAPP-10615 | Zone 2 | $1,300 | $575–$650 | Every Monday | Every Wednesday | Zone 2 | |
| Skyler MorrisAPP-10616 | Zone 2 | $600 | $650–$725 | Every Friday | Every other Friday | Zone 2 | |
| Emerson WalkerAPP-10617 | Zone 2 | $700 | $725–$800 | Every other Tuesday | Every other Tuesday | Zone 2 | |
| Hayden GreenAPP-10618 | Zone 3 | $800 | $800–$875 | 15th & 30th | 15th & 30th | Zone 2 | |
| Rowan NelsonAPP-10619 | Zone 3 | $900 | $875–$950 | Every Monday | Every Monday | Zone 2 | |
| Alex BennettAPP-10620 | Zone 3 | $1,000 | $950–$1,025 | Every Friday | Every Friday | Zone 2 | |
| Taylor IrwinAPP-10621 | Zone 3 | $1,100 | $1,100 | Every other Tuesday | Every other Tuesday | Zone 3 | |
| Chris PriceAPP-10622 | Zone 3 | $1,200 | $1,200 | 15th & 30th | 15th & 30th | Zone 3 | |
| Morgan CarterAPP-10623 | Zone 3 | $1,300 | $1,300 | Every Monday | Every Monday | Zone 3 | |
| Jamie JamesAPP-10624 | Zone 3 | $600 | $600 | Every Friday | Every Friday | Zone 3 | |
| Avery RobertsAPP-10625 | Zone 3 | $700 | $700 | Every other Tuesday | Every other Tuesday | Zone 3 | |
| Riley DiazAPP-10626 | Zone 3 | $800 | $800 | 15th & 30th | 15th & 30th | Zone 3 | |
| Cameron KimAPP-10627 | Zone 3 | $900 | $900 | Every Monday | Every Monday | Zone 3 | |
| Drew ScottAPP-10628 | Zone 3 | $1,000 | $1,000 | Every Friday | Every Friday | Zone 3 | |
| Casey EllisAPP-10629 | Zone 3 | $1,100 | $1,100 | Every other Tuesday | Every other Tuesday | Zone 3 | |
| Sam LewisAPP-10630 | Zone 3 | $1,200 | $1,200 | 15th & 30th | 15th & 30th | Zone 3 | |
| Jesse TurnerAPP-10631 | Zone 3 | $1,300 | $1,300 | Every Monday | Every Monday | Zone 3 | |
| Logan FosterAPP-10632 | Zone 3 | $600 | $600 | Every Friday | Every Friday | Zone 3 | |
| Parker MorrisAPP-10633 | Zone 3 | $700 | $700 | Every other Tuesday | Every other Tuesday | Zone 3 | |
| Quinn WalkerAPP-10634 | Zone 4 | $800 | $800 | 15th & 30th | 15th & 30th | Zone 3 | |
| Reese GreenAPP-10635 | Zone 4 | $900 | $900 | Every Monday | Every Monday | Zone 3 | |
| Skyler NelsonAPP-10636 | Zone 4 | $1,000 | $1,000 | Every Friday | Every Friday | Zone 3 | |
| Emerson AdamsAPP-10637 | Zone 4 | $1,100 | $1,100 | Every other Tuesday | Every other Tuesday | Zone 4 | |
| Hayden HarrisAPP-10638 | Zone 4 | $1,200 | $1,200 | 15th & 30th | 15th & 30th | Zone 4 | |
| Rowan OwensAPP-10639 | Zone 4 | $1,300 | $1,300 | Every Monday | Every Monday | Zone 4 | |
| Alex CarterAPP-10640 | Zone 4 | $600 | $600 | Every Friday | Every Friday | Zone 4 | |
| Taylor JamesAPP-10641 | Zone 4 | $700 | $700 | Every other Tuesday | Every other Tuesday | Zone 4 | |
| Chris RobertsAPP-10642 | Zone 4 | $800 | $800 | 15th & 30th | 15th & 30th | Zone 4 | |
| Morgan DiazAPP-10643 | Zone 4 | $900 | $900 | Every Monday | Every Monday | Zone 4 | |
| Jamie KimAPP-10644 | Zone 4 | $1,000 | $1,000 | Every Friday | Every Friday | Zone 4 | |
| Avery ScottAPP-10645 | Zone 4 | $1,100 | $1,100 | Every other Tuesday | Every other Tuesday | Zone 4 | |
| Riley EllisAPP-10646 | Zone 4 | $1,200 | $1,200 | 15th & 30th | 15th & 30th | Zone 4 | |
| Cameron LewisAPP-10647 | Zone 4 | $1,300 | $1,300 | Every Monday | Every Monday | Zone 4 | |
| Drew TurnerAPP-10648 | Zone 4 | $600 | $600 | Every Friday | Every Friday | Zone 4 | |
| Casey FosterAPP-10649 | Zone 4 | $700 | $700 | Every other Tuesday | Every other Tuesday | Zone 4 | |
| Sam MorrisAPP-10650 | Zone 4 | $800 | $800 | 15th & 30th | 15th & 30th | Zone 4 | |
| Jesse WalkerAPP-10651 | Zone 4 | $900 | $900 | Every Monday | Every Monday | Zone 4 | |
| Logan GreenAPP-10652 | Zone 5 | $1,000 | $1,000 | Every Friday | Every Friday | Zone 4 | |
| Parker NelsonAPP-10653 | Zone 5 | $1,100 | $1,100 | Every other Tuesday | Every other Tuesday | Zone 4 | |
| Quinn AdamsAPP-10654 | Zone 5 | $1,200 | $1,200 | 15th & 30th | 15th & 30th | Zone 4 | |
| Reese HarrisAPP-10655 | Zone 5 | $1,300 | $1,300 | Every Monday | Every Monday | Zone 4 | |
| Skyler OwensAPP-10656 | Zone 5 | $600 | $600 | Every Friday | Every Friday | Zone 4 | |
| Emerson BennettAPP-10657 | Zone 5 | $700 | $700 | Every other Tuesday | Every other Tuesday | Zone 4 | |
| Hayden IrwinAPP-10658 | Zone 5 | $800 | $800 | 15th & 30th | 15th & 30th | Zone 5 | |
| Rowan PriceAPP-10659 | Zone 5 | $900 | $900 | Every Monday | Every Monday | Zone 5 | |
| Alex DiazAPP-10660 | Zone 5 | $1,000 | $1,000 | Every Friday | Every Friday | Zone 5 | |
| Taylor KimAPP-10661 | Zone 5 | $1,100 | $1,100 | Every other Tuesday | Every other Tuesday | Zone 5 | |
| Chris ScottAPP-10662 | Zone 5 | $1,200 | $1,200 | 15th & 30th | 15th & 30th | Zone 5 | |
| Morgan EllisAPP-10663 | Zone 5 | $1,300 | $1,300 | Every Monday | Every Monday | Zone 5 | |
| Jamie LewisAPP-10664 | Zone 5 | $600 | $600 | Every Friday | Every Friday | Zone 5 | |
| Avery TurnerAPP-10665 | Zone 5 | $700 | $700 | Every other Tuesday | Every other Tuesday | Zone 5 | |
| Riley FosterAPP-10666 | Zone 5 | $800 | $800 | 15th & 30th | 15th & 30th | Zone 5 | |
| Cameron MorrisAPP-10667 | Zone 5 | $900 | $900 | Every Monday | Every Monday | Zone 5 | |
| Drew WalkerAPP-10668 | Zone 5 | $1,000 | $1,000 | Every Friday | Every Friday | Zone 5 | |
| Casey GreenAPP-10669 | Zone 5 | $1,100 | $1,100 | Every other Tuesday | Every other Tuesday | Zone 5 | |
| Sam NelsonAPP-10670 | Zone 5 | $1,200 | $1,200 | 15th & 30th | 15th & 30th | Zone 5 | |
| Jesse AdamsAPP-10671 | Zone 5 | $1,300 | $1,300 | Every Monday | Every Monday | Zone 5 | |
| Logan HarrisAPP-10672 | Zone 5 | $600 | $600 | Every Friday | Every Friday | Zone 5 | |
| Parker OwensAPP-10673 | Zone 5 | $700 | $700 | Every other Tuesday | Every other Tuesday | Zone 5 | |
| Quinn BennettAPP-10674 | Zone 6 | $800 | $800 | 15th & 30th | 15th & 30th | Zone 5 | |
| Reese IrwinAPP-10675 | Zone 6 | $900 | $900 | Every Monday | Every Monday | Zone 5 | |
| Skyler PriceAPP-10676 | Zone 6 | $1,000 | $1,000 | Every Friday | Every Friday | Zone 5 | |
| Emerson CarterAPP-10677 | Zone 6 | $1,100 | $1,100 | Every other Tuesday | Every other Tuesday | Zone 5 | |
| Hayden JamesAPP-10678 | Zone 6 | $1,200 | $1,200 | 15th & 30th | 15th & 30th | Zone 5 | |
| Rowan RobertsAPP-10679 | Zone 6 | $1,300 | $1,300 | Every Monday | Every Monday | Zone 5 | |
| Alex EllisAPP-10680 | Zone 6 | $600 | $600 | Every Friday | Every Friday | Zone 5 | |
| Taylor LewisAPP-10681 | Zone 6 | $700 | $700 | Every other Tuesday | Every other Tuesday | Zone 5 | |
| Chris TurnerAPP-10682 | Zone 6 | $800 | $800 | 15th & 30th | 15th & 30th | Zone 5 | |
| Morgan FosterAPP-10683 | Zone 6 | $900 | $900 | Every Monday | Every Monday | Zone 6 | |
| Jamie MorrisAPP-10684 | Zone 6 | $1,000 | $1,000 | Every Friday | Every Friday | Zone 6 | |
| Avery WalkerAPP-10685 | Zone 6 | $1,100 | $1,100 | Every other Tuesday | Every other Tuesday | Zone 6 | |
| Riley GreenAPP-10686 | Zone 6 | $1,200 | $1,200 | 15th & 30th | 15th & 30th | Zone 6 | |
| Cameron NelsonAPP-10687 | Zone 6 | $1,300 | $1,300 | Every Monday | Every Monday | Zone 6 | |
| Drew AdamsAPP-10688 | Zone 6 | $600 | $600 | Every Friday | Every Friday | Zone 6 | |
| Casey HarrisAPP-10689 | Zone 6 | $700 | $700 | Every other Tuesday | Every other Tuesday | Zone 6 | |
| Sam OwensAPP-10690 | Zone 6 | $800 | $800 | 15th & 30th | 15th & 30th | Zone 6 | |
| Jesse BennettAPP-10691 | Zone 6 | $900 | $900 | Every Monday | Every Monday | Zone 6 | |
| Logan IrwinAPP-10692 | Zone 6 | $1,000 | $1,000 | Every Friday | Every Friday | Zone 6 | |
| Parker PriceAPP-10693 | Zone 6 | $1,100 | $1,100 | Every other Tuesday | Every other Tuesday | Zone 6 | |
| Quinn CarterAPP-10694 | Zone 6 | $1,200 | $1,200 | 15th & 30th | 15th & 30th | Zone 6 | |
| Reese JamesAPP-10695 | Zone 6 | $1,300 | $1,300 | Every Monday | Every Monday | Zone 6 | |
| Skyler RobertsAPP-10696 | Zone 6 | $600 | $600 | Every Friday | Every Friday | Zone 6 | |
| Emerson DiazAPP-10697 | Zone 6 | $700 | $700 | Every other Tuesday | Every other Tuesday | Zone 6 | |
| Hayden KimAPP-10698 | Zone 6 | $800 | $800 | 15th & 30th | 15th & 30th | Zone 6 | |
| Rowan ScottAPP-10699 | Zone 4 | $900 | $900 | Every Monday | Every Monday | Zone 6 | |
| Alex FosterAPP-10700 | Zone 5 | $1,000 | $1,000 | Every Friday | Every Friday | Zone 6 | |
| Taylor MorrisAPP-10701 | Zone 6 | $1,100 | $1,100 | Every other Tuesday | Every other Tuesday | Zone 6 | |
| Chris WalkerAPP-10702 | Zone 1 | $1,200 | $1,200 | 15th & 30th | 15th & 30th | Zone 6 | |
| Morgan GreenAPP-10703 | Zone 2 | $1,300 | $1,300 | Every Monday | Every Monday | Zone 6 | |
| Jamie NelsonAPP-10704 | Zone 3 | $600 | $600 | Every Friday | Every Friday | Zone 6 | |
| Avery AdamsAPP-10705 | Zone 4 | $700 | $700 | Every other Tuesday | Every other Tuesday | Zone 6 | |
| Riley HarrisAPP-10706 | Zone 5 | $800 | $800 | 15th & 30th | 15th & 30th | Zone 6 | |
| Cameron OwensAPP-10707 | Zone 6 | $900 | $900 | Every Monday | Every Monday | Zone 6 | |
| Drew BennettAPP-10708 | Zone 1 | $1,000 | $1,000 | Every Friday | Every Friday | Zone 6 | |
| Casey IrwinAPP-10709 | Zone 2 | $1,100 | $1,100 | Every other Tuesday | Every other Tuesday | Zone 6 | |
| Sam PriceAPP-10710 | Zone 3 | $1,200 | $1,200 | 15th & 30th | 15th & 30th | Zone 6 | |
| Jesse CarterAPP-10711 | Zone 4 | $1,300 | $1,300 | Every Monday | Every Monday | Zone 6 |
| Customer | Bank Account | Name | Debit Card | Income / Employer | Action |
|---|---|---|---|---|---|
| Alex AdamsAPP-10600 | Account discrepancy | Matched | Validated | Verified | |
| Taylor HarrisAPP-10601 | Account discrepancy | Matched | Validated | Verified | |
| Chris OwensAPP-10602 | Account discrepancy | Matched | Validated | Verified | |
| Morgan BennettAPP-10603 | Account discrepancy | Matched | Validated | Verified | |
| Jamie IrwinAPP-10604 | Account discrepancy | Matched | Validated | Verified | |
| Avery PriceAPP-10605 | Account discrepancy | Matched | Validated | Verified | |
| Riley CarterAPP-10606 | Account discrepancy | Matched | Validated | Verified | |
| Cameron JamesAPP-10607 | Account discrepancy | Matched | Validated | Verified | |
| Drew RobertsAPP-10608 | Verified | Name mismatch | Validated | Verified | |
| Casey DiazAPP-10609 | Verified | Name mismatch | Validated | Verified | |
| Sam KimAPP-10610 | Verified | Name mismatch | Validated | Verified | |
| Jesse ScottAPP-10611 | Verified | Name mismatch | Validated | Verified | |
| Logan EllisAPP-10612 | Verified | Name mismatch | Validated | Verified | |
| Parker LewisAPP-10613 | Verified | Matched | Debit mismatch | Verified | |
| Quinn TurnerAPP-10614 | Verified | Matched | Debit mismatch | Verified | |
| Reese FosterAPP-10615 | Verified | Matched | Debit mismatch | Verified | |
| Skyler MorrisAPP-10616 | Verified | Matched | Debit mismatch | Verified | |
| Emerson WalkerAPP-10617 | Verified | Matched | Debit mismatch | Verified | |
| Hayden GreenAPP-10618 | Verified | Matched | Debit mismatch | Verified | |
| Rowan NelsonAPP-10619 | Verified | Matched | Debit mismatch | Verified | |
| Alex BennettAPP-10620 | Verified | Matched | Debit mismatch | Verified | |
| Taylor IrwinAPP-10621 | Verified | Matched | Debit mismatch | Verified | |
| Chris PriceAPP-10622 | Verified | Matched | Debit mismatch | Verified | |
| Morgan CarterAPP-10623 | Verified | Matched | Debit mismatch | Verified | |
| Jamie JamesAPP-10624 | Verified | Matched | Validated | Income / employer discrepancy | |
| Avery RobertsAPP-10625 | Verified | Matched | Validated | Income / employer discrepancy | |
| Riley DiazAPP-10626 | Verified | Matched | Validated | Income / employer discrepancy | |
| Cameron KimAPP-10627 | Verified | Matched | Validated | Income / employer discrepancy | |
| Drew ScottAPP-10628 | Verified | Matched | Validated | Income / employer discrepancy | |
| Casey EllisAPP-10629 | Verified | Matched | Validated | Income / employer discrepancy | |
| Sam LewisAPP-10630 | Verified | Matched | Validated | Income / employer discrepancy | |
| Jesse TurnerAPP-10631 | Verified | Matched | Validated | Income / employer discrepancy | |
| Logan FosterAPP-10632 | Verified | Matched | Validated | Income / employer discrepancy | |
| Parker MorrisAPP-10633 | Verified | Matched | Validated | Income / employer discrepancy | |
| Quinn WalkerAPP-10634 | Verified | Matched | Validated | Income / employer discrepancy | |
| Reese GreenAPP-10635 | Verified | Matched | Validated | Income / employer discrepancy | |
| Skyler NelsonAPP-10636 | Verified | Matched | Validated | Income / employer discrepancy | |
| Emerson AdamsAPP-10637 | Verified | Matched | Validated | Income / employer discrepancy |
| Customer | Status | Current Balance / Payment | Last Signal Update | Action | Refresh Signal |
|---|---|---|---|---|---|
| Evan BrooksLoan #L-8391 | Active | $90 payment | Not refreshed | ||
| Maya CohenLoan #L-8368 | Active | $91 payment | Sep 9 | ||
| Luis RiveraLoan #L-8342 | Active | $92 payment | Sep 10 | ||
| Ben AdlerLoan #L-9001 | Active | $93 payment | Sep 11 | ||
| Cara AdlerLoan #L-9002 | Active | $94 payment | Not refreshed | ||
| Daniel AdlerLoan #L-9003 | Active | $95 payment | Sep 13 | ||
| Ella AdlerLoan #L-9004 | Active | $96 payment | Sep 14 | ||
| Felix AdlerLoan #L-9005 | Active | $97 payment | Sep 15 | ||
| Grace AdlerLoan #L-9006 | Active | $98 payment | Not refreshed | ||
| Hannah AdlerLoan #L-9007 | Active | $99 payment | Sep 8 | ||
| Isaac AdlerLoan #L-9008 | Active | $100 payment | Sep 9 | ||
| Julia AdlerLoan #L-9009 | Active | $101 payment | Sep 10 | ||
| Kevin AdlerLoan #L-9010 | Active | $102 payment | Not refreshed | ||
| Leah AdlerLoan #L-9011 | Active | $103 payment | Sep 12 | ||
| Mason AdlerLoan #L-9012 | Active | $104 payment | Sep 13 | ||
| Nora AdlerLoan #L-9013 | Active | $105 payment | Sep 14 | ||
| Owen AdlerLoan #L-9014 | Active | $106 payment | Not refreshed | ||
| Paige AdlerLoan #L-9015 | Active | $107 payment | Sep 16 | ||
| Quinn AdlerLoan #L-9016 | Active | $108 payment | Sep 8 | ||
| Rachel AdlerLoan #L-9017 | Active | $109 payment | Sep 9 | ||
| Sam AdlerLoan #L-9018 | Active | $110 payment | Not refreshed | ||
| Talia AdlerLoan #L-9019 | Active | $111 payment | Sep 11 | ||
| Victor AdlerLoan #L-9020 | Active | $112 payment | Sep 12 | ||
| Wendy AdlerLoan #L-9021 | Active | $113 payment | Sep 13 | ||
| Yosef AdlerLoan #L-9022 | Active | $114 payment | Not refreshed | ||
| Zoe AdlerLoan #L-9023 | Active | $115 payment | Sep 15 | ||
| Alex BennettLoan #L-9024 | Active | $116 payment | Sep 16 | ||
| Ben BennettLoan #L-9025 | Active | $117 payment | Sep 8 | ||
| Cara BennettLoan #L-9026 | Active | $118 payment | Not refreshed | ||
| Daniel BennettLoan #L-9027 | Active | $119 payment | Sep 10 | ||
| Ella BennettLoan #L-9028 | Active | $120 payment | Sep 11 | ||
| Felix BennettLoan #L-9029 | Active | $121 payment | Sep 12 | ||
| Grace BennettLoan #L-9030 | Active | $122 payment | Not refreshed | ||
| Hannah BennettLoan #L-9031 | Active | $123 payment | Sep 14 | ||
| Isaac BennettLoan #L-9032 | Active | $124 payment | Sep 15 | ||
| Julia BennettLoan #L-9033 | Active | $125 payment | Sep 16 | ||
| Kevin BennettLoan #L-9034 | Active | $126 payment | Not refreshed | ||
| Leah BennettLoan #L-9035 | Active | $127 payment | Sep 9 | ||
| Mason BennettLoan #L-9036 | Active | $128 payment | Sep 10 | ||
| Nora BennettLoan #L-9037 | Active | $129 payment | Sep 11 | ||
| Owen BennettLoan #L-9038 | Active | $130 payment | Not refreshed | ||
| Paige BennettLoan #L-9039 | Active | $131 payment | Sep 13 | ||
| Quinn BennettLoan #L-9040 | Active | $132 payment | Sep 14 | ||
| Rachel BennettLoan #L-9041 | Active | $133 payment | Sep 15 | ||
| Sam BennettLoan #L-9042 | Active | $134 payment | Not refreshed | ||
| Talia BennettLoan #L-9043 | Active | $135 payment | Sep 8 | ||
| Victor BennettLoan #L-9044 | Active | $136 payment | Sep 9 | ||
| Wendy BennettLoan #L-9045 | Active | $137 payment | Sep 10 | ||
| Yosef BennettLoan #L-9046 | Active | $138 payment | Not refreshed | ||
| Zoe BennettLoan #L-9047 | Active | $139 payment | Sep 12 | ||
| Alex CarterLoan #L-9048 | Active | $140 payment | Sep 13 | ||
| Ben CarterLoan #L-9049 | Active | $141 payment | Sep 14 | ||
| Cara CarterLoan #L-9050 | Active | $142 payment | Not refreshed | ||
| Daniel CarterLoan #L-9051 | Active | $143 payment | Sep 16 | ||
| Ella CarterLoan #L-9052 | Active | $144 payment | Sep 8 | ||
| Felix CarterLoan #L-9053 | Active | $145 payment | Sep 9 | ||
| Grace CarterLoan #L-9054 | Active | $146 payment | Not refreshed | ||
| Hannah CarterLoan #L-9055 | Active | $147 payment | Sep 11 | ||
| Isaac CarterLoan #L-9056 | Active | $148 payment | Sep 12 | ||
| Julia CarterLoan #L-9057 | Active | $149 payment | Sep 13 | ||
| Kevin CarterLoan #L-9058 | Active | $150 payment | Not refreshed | ||
| Leah CarterLoan #L-9059 | Active | $151 payment | Sep 15 | ||
| Mason CarterLoan #L-9060 | Active | $152 payment | Sep 16 | ||
| Nora CarterLoan #L-9061 | Active | $153 payment | Sep 8 | ||
| Owen CarterLoan #L-9062 | Active | $154 payment | Not refreshed | ||
| Paige CarterLoan #L-9063 | Active | $155 payment | Sep 10 | ||
| Quinn CarterLoan #L-9064 | Active | $156 payment | Sep 11 | ||
| Rachel CarterLoan #L-9065 | Active | $157 payment | Sep 12 | ||
| Sam CarterLoan #L-9066 | Active | $158 payment | Not refreshed | ||
| Talia CarterLoan #L-9067 | Active | $159 payment | Sep 14 | ||
| Victor CarterLoan #L-9068 | Active | $160 payment | Sep 15 | ||
| Wendy CarterLoan #L-9069 | Active | $161 payment | Sep 16 | ||
| Yosef CarterLoan #L-9070 | Active | $162 payment | Not refreshed | ||
| Zoe CarterLoan #L-9071 | Active | $163 payment | Sep 9 | ||
| Alex DavisLoan #L-9072 | Active | $164 payment | Sep 10 | ||
| Ben DavisLoan #L-9073 | Active | $165 payment | Sep 11 | ||
| Cara DavisLoan #L-9074 | Active | $166 payment | Not refreshed | ||
| Daniel DavisLoan #L-9075 | Active | $167 payment | Sep 13 | ||
| Ella DavisLoan #L-9076 | Active | $168 payment | Sep 14 | ||
| Felix DavisLoan #L-9077 | Active | $169 payment | Sep 15 | ||
| Grace DavisLoan #L-9078 | Active | $90 payment | Not refreshed | ||
| Hannah DavisLoan #L-9079 | Active | $91 payment | Sep 8 | ||
| Isaac DavisLoan #L-9080 | Active | $92 payment | Sep 9 | ||
| Julia DavisLoan #L-9081 | Active | $93 payment | Sep 10 | ||
| Kevin DavisLoan #L-9082 | Active | $94 payment | Not refreshed | ||
| Leah DavisLoan #L-9083 | Active | $95 payment | Sep 12 | ||
| Mason DavisLoan #L-9084 | Active | $96 payment | Sep 13 | ||
| Nora DavisLoan #L-9085 | Active | $97 payment | Sep 14 | ||
| Owen DavisLoan #L-9086 | Active | $98 payment | Not refreshed | ||
| Paige DavisLoan #L-9087 | Active | $99 payment | Sep 16 | ||
| Quinn DavisLoan #L-9088 | Active | $100 payment | Sep 8 | ||
| Rachel DavisLoan #L-9089 | Active | $101 payment | Sep 9 | ||
| Sam DavisLoan #L-9090 | Active | $102 payment | Not refreshed | ||
| Talia DavisLoan #L-9091 | Active | $103 payment | Sep 11 | ||
| Victor DavisLoan #L-9092 | Active | $104 payment | Sep 12 | ||
| Wendy DavisLoan #L-9093 | Active | $105 payment | Sep 13 | ||
| Yosef DavisLoan #L-9094 | Active | $106 payment | Not refreshed | ||
| Zoe DavisLoan #L-9095 | Active | $107 payment | Sep 15 | ||
| Alex EllisLoan #L-9096 | Active | $108 payment | Sep 16 | ||
| Ben EllisLoan #L-9097 | Active | $109 payment | Sep 8 | ||
| Cara EllisLoan #L-9098 | Active | $110 payment | Not refreshed | ||
| Daniel EllisLoan #L-9099 | Active | $111 payment | Sep 10 | ||
| Ella EllisLoan #L-9100 | Active | $112 payment | Sep 11 | ||
| Felix EllisLoan #L-9101 | Active | $113 payment | Sep 12 | ||
| Grace EllisLoan #L-9102 | Active | $114 payment | Not refreshed | ||
| Hannah EllisLoan #L-9103 | Active | $115 payment | Sep 14 | ||
| Isaac EllisLoan #L-9104 | Active | $116 payment | Sep 15 | ||
| Julia EllisLoan #L-9105 | Active | $117 payment | Sep 16 | ||
| Kevin EllisLoan #L-9106 | Active | $118 payment | Not refreshed | ||
| Leah EllisLoan #L-9107 | Active | $119 payment | Sep 9 | ||
| Mason EllisLoan #L-9108 | Active | $120 payment | Sep 10 | ||
| Nora EllisLoan #L-9109 | Active | $121 payment | Sep 11 | ||
| Owen EllisLoan #L-9110 | Active | $122 payment | Not refreshed | ||
| Paige EllisLoan #L-9111 | Active | $123 payment | Sep 13 | ||
| Quinn EllisLoan #L-9112 | Active | $124 payment | Sep 14 | ||
| Rachel EllisLoan #L-9113 | Active | $125 payment | Sep 15 | ||
| Sam EllisLoan #L-9114 | Active | $126 payment | Not refreshed | ||
| Talia EllisLoan #L-9115 | Active | $127 payment | Sep 8 | ||
| Victor EllisLoan #L-9116 | Active | $128 payment | Sep 9 | ||
| Dana LewisLoan #L-8307 | Past Due | $219 past due | Sep 10 | ||
| Andre KingLoan #L-8295 | Past Due | $220 past due | Not refreshed | ||
| Sara KleinLoan #L-8262 | Past Due | $221 past due | Sep 12 | ||
| Wendy EllisLoan #L-9117 | Past Due | $222 past due | Sep 13 | ||
| Yosef EllisLoan #L-9118 | Past Due | $223 past due | Sep 14 | ||
| Zoe EllisLoan #L-9119 | Past Due | $224 past due | Not refreshed | ||
| Alex FosterLoan #L-9120 | Past Due | $225 past due | Sep 16 | ||
| Ben FosterLoan #L-9121 | Past Due | $226 past due | Sep 8 | ||
| Cara FosterLoan #L-9122 | Past Due | $227 past due | Sep 9 | ||
| Daniel FosterLoan #L-9123 | Past Due | $228 past due | Not refreshed | ||
| Ella FosterLoan #L-9124 | Past Due | $229 past due | Sep 11 | ||
| Felix FosterLoan #L-9125 | Past Due | $230 past due | Sep 12 | ||
| Grace FosterLoan #L-9126 | Past Due | $231 past due | Sep 13 | ||
| Hannah FosterLoan #L-9127 | Past Due | $232 past due | Not refreshed | ||
| Isaac FosterLoan #L-9128 | Past Due | $233 past due | Sep 15 | ||
| Julia FosterLoan #L-9129 | Past Due | $234 past due | Sep 16 | ||
| Kevin FosterLoan #L-9130 | Past Due | $235 past due | Sep 8 | ||
| Leah FosterLoan #L-9131 | Past Due | $236 past due | Not refreshed | ||
| Mason FosterLoan #L-9132 | Past Due | $237 past due | Sep 10 | ||
| Nora FosterLoan #L-9133 | Past Due | $238 past due | Sep 11 | ||
| Owen FosterLoan #L-9134 | Past Due | $239 past due | Sep 12 | ||
| Paige FosterLoan #L-9135 | Past Due | $240 past due | Not refreshed | ||
| Quinn FosterLoan #L-9136 | Past Due | $241 past due | Sep 14 | ||
| Rachel FosterLoan #L-9137 | Past Due | $242 past due | Sep 15 | ||
| Sam FosterLoan #L-9138 | Past Due | $243 past due | Sep 16 | ||
